Other insecticide |
Product name | Formulations | Adjuvant | |
Avermectin | 0.5%/1%/1.8%3.6%/5%/8% | 218 | |
Imidacloprid | 2.5%/5% | 0200-2.5 or 0200-5 exclusive for imidacloprid | |
Chlorfluazuron | 5%/10% | 1205 | |
Acetamiprid | 3%/5% | 8902 | |
Hexaflumuron | 5%/10% | 1204 | |
Emamectin benzoate | 0.5%/1%/1.9%5% | 219 | |
Fipronil | 2.5%/5% | 3205-C/3205-5 | |
Endosulfan | 35% | 1206-B | |
Pyriproxyfen | 10%/40% | 0200-W | |
Chlorfenapyr | 10%/20% | 0200-X |
Company Profile
Organization
Factory
Honor
Vision
Core Values
Exclusive emulsifiers for emulsifiable concentrate (EC)
Exclusive adjuvants for emulsion, oil in water (EW)
Exclusive adjuvants for micro-emulsion (ME)
Exclusive adjuvants for aqueous suspension/emulsion (SC/SE)
Exclusive adjuvants for oil dispersion (OD)
Exclusive additives for powder (WP/SP)
Water agent (AS/SL) special assistant
Surfactant monomers
Cationic special auxiliary
Zwitterionic special auxiliary
Company News
Information disclosure
Recruitment
Talent Policy
Contact
Order