Herbicide |
Product name | Formulations | Adjuvant | |
Anilofos | 300g/L | 8200exclusive for Anilofos | |
Pretilachlor | 30% | 8901 | |
Benazolin-ethyl | 15%/20% | 8200-15 or 8200-20 exclusive for benazolin-ethyl | |
Sulfallate | 48% | 8200-48 exclusive for sulfallate | |
Nitrofen | 25% | 8902 | |
Pendimethalin | 33% | 8901 | |
Propanil | 20%/30% | 8236 | |
Butachlor | 50%/60%/90% | 8206 | |
Oxadiazon | 12.5%/25% | 8210-12/8210-25 | |
Trifluralin | 48% | 8203 | |
Fluorochloridone | 250g/L | 8200-F | |
Triclopyr | 61.6% W/V | 8200-61.6 exclusive for triclopyr | |
Haloxyfop-R-methyl | 10.8%/24% | 8223 | |
Diclofop | 28%/36% | 8200-28 or 8200-36 exclusive for diclofop | |
Alachlor | 48% | 8205 |
Company Profile
Organization
Factory
Honor
Vision
Core Values
Exclusive emulsifiers for emulsifiable concentrate (EC)
Exclusive adjuvants for emulsion, oil in water (EW)
Exclusive adjuvants for micro-emulsion (ME)
Exclusive adjuvants for aqueous suspension/emulsion (SC/SE)
Exclusive adjuvants for oil dispersion (OD)
Exclusive additives for powder (WP/SP)
Water agent (AS/SL) special assistant
Surfactant monomers
Cationic special auxiliary
Zwitterionic special auxiliary
Company News
Information disclosure
Recruitment
Talent Policy
Contact
Order